Product model: FST100-2001D
FST100-2001D digital display temperature and humidity recorder adopts wall-mounted design, selects imported digital temperature and humidity sensor components, and is processed by industrial-grade microprocessor and digital-to-analog conversion to ensure that the product output has excellent reliability, high precision and interchangeability good. It is widely used in medical industry, industrial production, greenhouse planting, cold chain transportation, scientific research industry, electronic chemical industry, biological products, etc., to continuously monitor temperature and humidity data.
◆Features
√ Built-in high-performance microprocessor
√ Optional internal and external probes
√ The product has high precision and excellent performance
√ With recording, storage, and export functions With the function of controlling output, temperature and humidity control can be realized
√ Support RS485, 4G, NB, Ethernet data transmission
◆Scope of application
▷Medical industry, industrial production
▷ Greenhouse planting, cold chain transportation
▷ Scientific research industry, electronic chemicals, biological products
◆Technical parameter
Measurement range | Built-in probe: 0-100%RH, -10-70℃; External probe: 0-100%RH, -40-80℃ |
Measurement accuracy | High precision (±2%RH, ±0.2℃);Ordinary precision (±3%RH, ±0.5℃) |
Power supply | External DC power supply (24V DC, wiring at the back battery box); battery power supply (rechargeable lithium battery, charging life 1200 times, two 18650 3.7V batteries); Micro USB external power supply (support charging) |
Average power consumption | 4G version: 1.1mA, data upload frequency defaults to 1 hour each time; NB version: 0.8mA data upload frequency defaults to 10 minutes each time; battery-powered version: <=350uA |
Protocol | Wireless: NB-IoT (LWM2M)/4G (MQTT);Wired: Ethernet (Modbus TCP)/RS485 (Modbus RTU) |
How to view data | Digital display, host computer software, cloud platform (optional) |
Data export interface | USB |
Display mode | Segment LCD |
Storage | Storage Number of channels 1 million groups (single channel) |
How to operate | Button |
Number of channels | The default is 1 channel, and the maximum support is 4 channels. If you need more than one channel, please specify when ordering |
Alarm control | The default is 1 channel, and the maximum support is 4 channels. If you need more than one channel, please specify when ordering |
Number of channels | Sound and light alarm, optional 1 relay control output (only valid for external power supply) |
☞For more detail, please contact us at info@colisun.com
Adress:UNIT 1406A, 14/F, THE BELGIAN BANK BUILDING, NOS. 721 - 725 NATHAN ROAD, KOWLOON, HONG KONG
Email:info@colisun.com